- Homepage
- Kids (3-14y)
- BOYS (3-14A)
- T-Shirts, Polo Shirts
- Boy's off-white organic cotton t-shirt leopard-grapher
Boy's off-white organic cotton t-shirt leopard-grapher
Select your size
Color :
Off-white
- Off-white t-shirt for boy
- Leopard leopard-grapher print
- Round neck, long sleeves
- IKKS #actforbetter: material contains 100% organically grown cotton
Machine wash at 30°C
Do not dryclean
Iron with low heat (110°C)
Do not tumble dry
IKKS KID BOY - SIZE GUIDE
All measurements are stated in cm and refers to the body measurement. Please note that these measurements are meant as a guide only. Actual garment length and width may vary acording to style.
Child's height (cm) |
Chest (cm) | Waist (cm) | Hips (cm) | Size to order (approximate age) |
---|---|---|---|---|
98 | 53,7 | 50,4 | 54 | 3 |
104 | 55,5 | 51,75 | 56,85 | 4 |
110 | 57,3 | 53,1 | 59,7 | 5 |
116 | 59,1 | 54,45 | 62,55 | 6 |
122 | 60,9 | 55,6 | 65,6 | 7 |
126 | 62,6 | 57,3 | 67,7 | 8 |
140 | 69,6 | 61,7 | 74,3 | 10 |
152 | 76,6 | 66,1 | 80,9 | 12 |
164 | 83,6 | 70,5 | 87,5 | 14 |
Belts
Belts are measured from the edge of the buckle to the middle hole.
Approximate age |
Size to order (belt length - cm) |
---|---|
2 - 4 years | 55 |
5 - 6 years | 60 |
8 - 10 years | 65 |
12 years | 70 |
14 years | 75 |
Caps & Hats
Approximate age |
Size to order (head circumference - cm) |
---|---|
2 - 3 years | 49 |
2 - 4 years | 49 |
4 - 6 years | 51 |
5 - 6 years | 52 |
8 - 10 years | 53 |
8 - 14 years | 55 |
12 - 14 years | 56 |
Gloves
Approximate age |
Size to order |
---|---|
2 - 4 years | Size 2 |
5 - 8 years | Size 3 |
10 - 14 years | Size 4 |
Scarves
Approximate age |
Size to order |
---|---|
2 - 6 years | Size 1 (120 x 18 cm) |
8 - 14 years | Size 2 (140 x 18 cm) |
Foot length (cm) | Size to order |
---|---|
13,6 | 22 |
14,3 | 23 |
15 | 24 |
15,6 | 25 |
16,3 | 26 |
17 | 27 |
17,7 | 28 |
18,3 | 29 |
19 | 30 |
19,6 | 31 |
20,3 | 32 |
21 | 33 |
21,6 | 34 |
22 | 34.5 |
HOW TO TAKE YOUR MEASUREMENTS?
- Chest: wrap the measuring tape around your chest at the widest point.
- Waist: wrap the measuring tape around your waist at its narrowest point.
- Hips: wrap the measuring tape around your hips at their widest point.
Select your size
Color :
Off-white
- Homepage
- Kids (3-14y)
- BOYS (3-14A)
- T-Shirts, Polo Shirts
- Boy's off-white organic cotton t-shirt leopard-grapher
IKKS KID BOY - SIZE GUIDE
All measurements are stated in cm and refers to the body measurement. Please note that these measurements are meant as a guide only. Actual garment length and width may vary acording to style.
Child's height (cm) |
Chest (cm) | Waist (cm) | Hips (cm) | Size to order (approximate age) |
---|---|---|---|---|
98 | 53,7 | 50,4 | 54 | 3 |
104 | 55,5 | 51,75 | 56,85 | 4 |
110 | 57,3 | 53,1 | 59,7 | 5 |
116 | 59,1 | 54,45 | 62,55 | 6 |
122 | 60,9 | 55,6 | 65,6 | 7 |
126 | 62,6 | 57,3 | 67,7 | 8 |
140 | 69,6 | 61,7 | 74,3 | 10 |
152 | 76,6 | 66,1 | 80,9 | 12 |
164 | 83,6 | 70,5 | 87,5 | 14 |
Belts
Belts are measured from the edge of the buckle to the middle hole.
Approximate age |
Size to order (belt length - cm) |
---|---|
2 - 4 years | 55 |
5 - 6 years | 60 |
8 - 10 years | 65 |
12 years | 70 |
14 years | 75 |
Caps & Hats
Approximate age |
Size to order (head circumference - cm) |
---|---|
2 - 3 years | 49 |
2 - 4 years | 49 |
4 - 6 years | 51 |
5 - 6 years | 52 |
8 - 10 years | 53 |
8 - 14 years | 55 |
12 - 14 years | 56 |
Gloves
Approximate age |
Size to order |
---|---|
2 - 4 years | Size 2 |
5 - 8 years | Size 3 |
10 - 14 years | Size 4 |
Scarves
Approximate age |
Size to order |
---|---|
2 - 6 years | Size 1 (120 x 18 cm) |
8 - 14 years | Size 2 (140 x 18 cm) |
Foot length (cm) | Size to order |
---|---|
13,6 | 22 |
14,3 | 23 |
15 | 24 |
15,6 | 25 |
16,3 | 26 |
17 | 27 |
17,7 | 28 |
18,3 | 29 |
19 | 30 |
19,6 | 31 |
20,3 | 32 |
21 | 33 |
21,6 | 34 |
22 | 34.5 |
HOW TO TAKE YOUR MEASUREMENTS?
- Chest: wrap the measuring tape around your chest at the widest point.
- Waist: wrap the measuring tape around your waist at its narrowest point.
- Hips: wrap the measuring tape around your hips at their widest point.